| TCE5 | TCE10 | TCE50 | |
| Working capacity | 500 g Pt 250 g Steel |
1500 g Pt 1000 g Steel |
8 kg Steel |
| Flask maximum diameter (mm) | Ø110 | Ø130 | Ø250 |
| Flask maximum height (mm) | 110 | 180 | 380 |
| Induction power | 8 kW | 10 kW | 50 kW |
| Max. spinning speed | 500 rpm | 350 rpm | 300 rpm |
| Vacuum pump | External | External | External |
| Max. temperature | 2000 °C | 2000 °C | 2000 °C |
| Monitoring system for data acquisition | |||
| Vacuum leakage detector | |||
| Oxygen Analyzer | |||
| Remote assystance | |||
| Optical pyrometer | |||
| Rotating Thermocouple |
Standard -
Available on request